Median price, days on market, inventory, and YoY trend for every major SoCal county — updated continuously.
| Region | Median | DOM | Inventory | New | Sold | YoY |
|---|---|---|---|---|---|---|
| Orange County | $1,325,000 | 22 | 2,480 | 612 | 478 | +4.2% |
| Los Angeles County | $945,000 | 31 | 8,920 | 1,840 | 1,392 | +2.1% |
| Riverside County | $615,000 | 38 | 4,210 | 980 | 712 | +1.4% |
| San Bernardino County | $540,000 | 41 | 3,680 | 820 | 598 | -0.6% |
| San Diego County | $1,080,000 | 26 | 3,120 | 740 | 612 | +5.7% |
Data sourced from CRMLS and county recorder feeds. Figures update continuously; spot checks may show minor variance.